top of page

Overview ComASP

ComASP Antifungal | LF-75101 | 4 Tests |
ComASP ATM-CZA | LF-78001 | 80 Tests |
ComASP Benzylpenicillin 0.002-32 | LF-75011 | 12 Tests |
ComASP Cefiderocol 0.008-128 | LF-75009 | 8 Tests |
ComASP Ceftolozane-tazobactam / Ceftazidime-avibactam | LF-75004 | 4 Tests |
ComASP Ceftolozane-tazobactam 0.008/4-128/4 | LF-75006 | 8 Tests |
ComASP Colistin / Piperacillin-tazobactam | LF-75003 | 4 Tests |
ComASP Colistin 0.25-16 | LF-75001 | 16 Tests |
ComASP Dalbavancin 0.002-32 | LF-78008 | 40 units |
ComASP Dalbavancin 0.002-32 | LF-78007 | 80 Tests |
ComASP Oritavancin 0.001-16 | LF-75010 | 8 Tests |
ComASP Piperacillin-tazobactam 0.008/4-128/4 | LF-75002 | 8 Tests |
ComASP Vancomycin / Teicoplanin | LF-75005 | 4 Tests |
ComASP Vancomycin 0.008-128 | LF-75007 | 8 Tests |
Overview Agar Dilution AST
AD Fosfomycin 0.25-256 | LF-77001 | 1 Tests |
AD Fosfomycin 0.25-256 | LF-77061 | 6 Tests |
Blood AD Clindamycin 0.03-32 | LF-77002 | 1 Tests |
Blood AD Clindamycin 0.03-32 | LF-77062 | 6 Tests |

bottom of page