top of page

MIC Test Strip

Paper strips* for determining the Minimum Inhibitory Concentration (MIC)

Available in pack sizes 10, 30 & 100

MTSâ„¢ for ANTIMYCOBACTERIAL susceptibility testing

LF-92018    AMIKACIN    0.016 - 256
LF-92021    AMOXICILLIN    0.016 - 256
LF-92024    AMOXICILLIN*-CLAVULANIC ACID (2/1)    0.016 - 256*
LF-92180    AMOXICILLIN-CLAVULANIC ACID    0.016/2 - 256/2
LF-92003    AMPICILLIN    0.016 - 256
LF-92027    AMPICILLIN*-SULBACTAM (2/1)    0.016 - 256*
LF-92181    AMPICILLIN-SULBACTAM    0.016/4 - 256/4
LF-92030    AZITHROMYCIN    0.016 - 256
LF-92033    AZTREONAM    0.016 - 256
LF-92173    AZTREONAM    0.064 - 1024
LF-92089    AZTREONAM-AVIBACTAM    0.016/4 - 256/4
LF-92019    BACITRACIN    0.016 - 256
LF-92036    CEFACLOR    0.016 - 256
LF-92174    CEFAZOLIN    0.016 - 256
LF-92127    CEFEPIME    0.002 - 32
LF-92126    CEFEPIME    0.016 - 256
LF-92098    CEFEPIME-ENMETAZOBACTAM    0.004/8 - 64/8
LF-92067    CEFIDEROCOL    0.016 - 256
LF-92060    CEFIXIME    0.016 - 256
LF-92023    CEFOPERAZONE*-SULBACTAM (2/1)    0.016 - 256*
LF-92007    CEFOTAXIME    0.002 - 32
LF-92006    CEFOTAXIME    0.016 - 256
LF-92020    CEFOTETAN    0.016 - 256
LF-92066    CEFOXITIN    0.016 - 256
LF-92008    CEFPIROME    0.016 - 256
LF-92005    CEFPODOXIME    0.016 - 256
LF-92056    CEFTAROLINE    0.002 - 32
LF-92049    CEFTAROLINE    0.016 - 256
LF-92138    CEFTAZIDIME    0.016 - 256
LF-92139    CEFTAZIDIME-AVIBACTAM    0.016/4 - 256/4
LF-92058    CEFTIBUTEN    0.002 - 32
LF-92016    CEFTIZOXIME    0.016 - 256
LF-92059    CEFTIZOXIME    0.002 - 32
LF-92140    CEFTOBIPROLE    0.002 - 32
LF-92146    CEFTOLOZANE-TAZOBACTAM    0.016/4 - 256/4
LF-92042    CEFTRIAXONE    0.016 - 256
LF-92043    CEFTRIAXONE    0.002 - 32
LF-92129    CEFUROXIME    0.016 - 256
LF-92039    CEPHALOTHIN    0.016 - 256
LF-92075    CHLORAMPHENICOL    0.016 - 256
LF-92045    CIPROFLOXACIN    0.002 - 32
LF-92048    CLARITHROMYCIN    0.016 - 256
LF-92072    CLINDAMYCIN    0.016 - 256
LF-92044    CLOXACILLIN    0.016 - 256
LF-92141    COLISTIN    0.016 - 256
LF-92142    COLISTIN    0.064 - 1024
LF-92137    DALBAVANCIN    0.002 - 32
LF-92145    DAPTOMYCIN    0.016 - 256
LF-92080    DELAFLOXACIN    0.002 - 32
LF-92040    DORIPENEM    0.002 - 32
LF-92156    DOXYCYCLINE    0.016 - 256
LF-92013    ENROFLOXACIN    0.002 - 32
LF-92104    ERAVACYCLINE    0.002 - 32
LF-92157    ERTAPENEM    0.002 - 32
LF-92051    ERYTHROMYCIN    0.016 - 256
LF-92061    FLORFENICOL    0.016 - 256
LF-92078    FOSFOMYCIN    0.016 - 256
LF-92079    FOSFOMYCIN    0.064 - 1024
LF-92050    FOSMIDOMYCIN    0.016 - 256
LF-92002    FUSIDIC ACID    0.016 - 256
LF-92011    GATIFLOXACIN    0.002 - 32
LF-92035    GEMIFLOXACIN    0.002 - 32
LF-92009    GENTAMICIN    0.016 - 256
LF-92010    GENTAMICIN    0.064 - 1024
LF-92054    IMIPENEM    0.002 - 32
LF-92068    IMIPENEM    0.016 - 256
LF-92076    IMIPENEM-RELEBACTAM    0.002/4 - 32/4
LF-92034    KANAMYCIN    0.016 - 256
LF-92064    LEFAMULIN    0.016 - 256
LF-92081    LEVOFLOXACIN    0.002 - 32
LF-92135    LINEZOLID    0.016 - 256
LF-92062    MARBOFLOXACIN    0.002 - 32
LF-92017    MECILLINAM    0.016 - 256
LF-92084    MEROPENEM    0.002 - 32
LF-92085    MEROPENEM    0.016 - 256
LF-92074    MEROPENEM-VABORBACTAM    0.016/8 - 256/8
LF-92087    METRONIDAZOLE    0.016 - 256
LF-92090    MOXIFLOXACIN    0.002 - 32
LF-92038    MUPIROCIN    0.064 - 1024
LF-92032    MINOCYCLINE    0.016 - 256
LF-92132    NALIDIXIC ACID    0.016 - 256
LF-92093    NETILMICIN    0.016 - 256
LF-92096    NORFLOXACIN    0.016 - 256
LF-92022    NITROFURANTOIN    0.032 - 512
LF-92099    OFLOXACIN    0.002 - 32
LF-92071    OMADACYCLINE    0.002 - 32
LF-92015    OXACILLIN    0.016 - 256
LF-92073    PAROMOMYCIN    0.064 - 1024
LF-92103    PENICILLIN G    0.002 - 32
LF-92102    PENICILLIN G    0.016 - 256
LF-92105    PIPERACILLIN    0.016 - 256
LF-92108    PIPERACILLIN-TAZOBACTAM    0.016/4 - 256/4
LF-92113    PIPERACILLIN-TAZOBACTAM    0.064/4 - 1024/4
LF-92070    PLAZOMICIN    0.016 - 256
LF-92004    POLYMYXIN B    0.064 - 1024
LF-92026    QUINUPRISTIN-DALFOPRISTIN    0.002 - 32
LF-92001    RIFAMPICIN    0.002 - 32
LF-92025    RIFAMPICIN    0.016 - 256
LF-92014    SPECTINOMYCIN    0.064 - 1024
LF-92046    SPIRAMYCIN    0.002 - 32
LF-92111    STREPTOMYCIN    0.064 - 1024
LF-92028    SULBACTAM    0.016 - 256
LF-92031    SULFAMETHOXAZOLE    0.064 - 1024
LF-92136    TEDIZOLID    0.002 - 32
LF-92012    TEICOPLANIN    0.016 - 256
LF-92052    TELAVANCIN    0.002 - 32
LF-92053    TELAVANCIN    0.016 - 256
LF-92029    TEMOCILLIN    0.064 - 1024
LF-92114    TETRACYCLINE    0.016 - 256
LF-92200    TIAMULIN    0.002 - 32
LF-92183    TICARCILLIN    0.016 - 256
LF-92117    TICARCILLIN-CLAVULANIC ACID    0.016/2 - 256/2
LF-92144    TIGECYCLINE    0.016 - 256
LF-92201    TILMICOSIN    0.002 - 32
LF-92121    TOBRAMYCIN    0.016 - 256
LF-92120    TOBRAMYCIN    0.064 - 1024
LF-92037    TRIMETHOPRIM    0.002 - 32
LF-92123    TRIMETHOPRIM*-SULFAMETHOXAZOLE (1/19)    0.002 - 32*
LF-92057    VANCOMYCIN    0.016 - 256
LF-92170    Ethambutol    0.016 - 256
LF-92172    Ethionamide    0.016 - 256
LF-92171    Isoniazide    0.016 - 256

MTSâ„¢ for ANTIFUNGAL susceptibility testing

MTSâ„¢ for Antimicrobial Resistance Testing

bottom of page