MTS™ for ANTIMYCOBACTERIAL susceptibility testing
LF-92170 Ethambutol 0.016 - 256
LF-92172 Ethionamide 0.016 - 256
LF-92061 FLORFENICOL 0.016 - 256
LF-92078 FOSFOMYCIN 0.016 - 256
LF-92079 FOSFOMYCIN 0.064 - 1024
LF-92050 FOSMIDOMYCIN 0.016 - 256
LF-92002 FUSIDIC ACID 0.016 - 256
LF-92011 GATIFLOXACIN 0.002 - 32
LF-92035 GEMIFLOXACIN 0.002 - 32
LF-92009 GENTAMICIN 0.016 - 256
LF-92010 GENTAMICIN 0.064 - 1024
LF-92054 IMIPENEM 0.002 - 32
LF-92068 IMIPENEM 0.016 - 256
LF-92076 IMIPENEM-RELEBACTAM 0.002/4 - 32/4
LF-92171 Isoniazide 0.016 - 256
LF-92034 KANAMYCIN 0.016 - 256
LF-92064 LEFAMULIN 0.016 - 256
LF-92081 LEVOFLOXACIN 0.002 - 32
LF-92135 LINEZOLID 0.016 - 256
LF-92062 MARBOFLOXACIN 0.002 - 32
LF-92017 MECILLINAM 0.016 - 256
LF-92084 MEROPENEM 0.002 - 32
LF-92085 MEROPENEM 0.016 - 256
LF-92074 MEROPENEM-VABORBACTAM 0.016/8 - 256/8
LF-92087 METRONIDAZOLE 0.016 - 256
LF-92090 MOXIFLOXACIN 0.002 - 32
LF-92038 MUPIROCIN 0.064 - 1024
LF-92032 MINOCYCLINE 0.016 - 256
LF-92132 NALIDIXIC ACID 0.016 - 256
LF-92093 NETILMICIN 0.016 - 256
LF-92096 NORFLOXACIN 0.016 - 256
LF-92022 NITROFURANTOIN 0.032 - 512
LF-92099 OFLOXACIN 0.002 - 32
LF-92071 OMADACYCLINE 0.002 - 32
LF-92015 OXACILLIN 0.016 - 256
LF-92073 PAROMOMYCIN 0.064 - 1024
LF-92103 PENICILLIN G 0.002 - 32
LF-92102 PENICILLIN G 0.016 - 256
LF-92105 PIPERACILLIN 0.016 - 256
LF-92108 PIPERACILLIN-TAZOBACTAM 0.016/4 - 256/4
LF-92113 PIPERACILLIN-TAZOBACTAM 0.064/4 - 1024/4
LF-92070 PLAZOMICIN 0.016 - 256
LF-92004 POLYMYXIN B 0.064 - 1024
LF-92026 QUINUPRISTIN-DALFOPRISTIN 0.002 - 32
LF-92001 RIFAMPICIN 0.002 - 32
LF-92025 RIFAMPICIN 0.016 - 256
LF-92014 SPECTINOMYCIN 0.064 - 1024
LF-92046 SPIRAMYCIN 0.002 - 32
LF-92111 STREPTOMYCIN 0.064 - 1024
LF-92028 SULBACTAM 0.016 - 256
MTS™ for ANTIFUNGAL susceptibility testing
MTS™ for Antimicrobial Resistance Testing

